Here is the 2010 Denver Broncos Roster:
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
58 | Atkins, Baraka | LB | 6-4 | 268 | 25 | 3 | Miami (Fla.) |
56 | Ayers, Robert | LB | 6-3 | 274 | 24 | 2 | Tennessee |
24 | Bailey, Champ | CB | 6-0 | 192 | 32 | 12 | Georgia |
35 | Ball, Lance | RB | 5-9 | 220 | 25 | 1 | Maryland |
97 | Bannan, Justin | DL | 6-3 | 310 | 31 | 9 | Colorado |
67 | Batiste, D'Anthony | OL | 6-4 | 314 | 28 | 5 | Louisiana-Lafayette |
68 | Beadles, Zane | OL | 6-4 | 305 | 23 | R | Utah |
30 | Bruton, David | S | 6-2 | 211 | 23 | 2 | Notre Dame |
28 | Buckhalter, Correll | RB | 6-0 | 223 | 31 | 10 | Nebraska |
78 | Clady, Ryan | OL | 6-6 | 325 | 23 | 3 | Boise State |
4 | Colquitt, Britton | P | 6-3 | 205 | 28 | 2 | Tennessee |
32 | Cox, Perrish | CB | 6-0 | 195 | 23 | R | Oklahoma State |
64 | Daniels, Stanley | OL | 6-4 | 320 | 25 | 1 | Washington |
20 | Dawkins, Brian | S | 6-0 | 210 | 36 | 15 | Clemson |
87 | Decker, Eric | WR | 6-2 | 215 | 23 | R | Minnesota |
91 | Fields, Ronald | DL | 6-2 | 314 | 28 | 6 | Mississippi State |
10 | Gaffney, Jabar | WR | 6-2 | 200 | 29 | 9 | Florida |
21 | Goodman, Andre | CB | 5-10 | 184 | 32 | 9 | South Carolina |
89 | Graham, Daniel | TE | 6-3 | 257 | 31 | 9 | Colorado |
Gronkowski, Dan | TE | 6-5 | 255 | 25 | 2 | Maryland | |
57 | Haggan, Mario | LB | 6-3 | 267 | 30 | 8 | Mississippi State |
29 | Hall, Bruce | RB | 5-11 | 205 | 25 | 1 | Mississippi |
74 | Harris, Ryan | OL | 6-5 | 300 | 25 | 4 | Notre Dame |
23 | Hill, Renaldo | S | 5-11 | 205 | 31 | 10 | Michigan State |
71 | Hochstein, Russ | OL | 6-4 | 305 | 32 | 10 | Nebraska |
52 | Hunter, Jason | LB | 6-4 | 271 | 27 | 5 | Appalachian State |
33 | Jones, Nate | CB | 5-10 | 185 | 28 | 7 | Rutgers |
73 | Kuper, Chris | OL | 6-4 | 303 | 27 | 5 | North Dakota |
46 | Larsen, Spencer | LB/FB | 6-2 | 243 | 26 | 3 | Arizona |
84 | Lloyd, Brandon | WR | 6-0 | 194 | 29 | 8 | Illinois |
51 | Mays, Joe | LB | 5-11 | 246 | 25 | 3 | North Dakota State |
31 | McBath, Darcel | S | 6-1 | 198 | 24 | 2 | Texas Tech |
98 | McBean, Ryan | DL | 6-5 | 297 | 26 | 3 | Oklahoma State |
27 | Moreno, Knowshon | RB | 5-11 | 210 | 23 | 2 | Georgia |
94 | Moss, Jarvis | LB | 6-7 | 257 | 26 | 4 | Florida |
69 | Olsen, Eric | OL | 6-4 | 305 | 22 | R | Notre Dame |
8 | Orton, Kyle | QB | 6-4 | 225 | 27 | 6 | Purdue |
66 | Paxton, Lonie | LS | 6-2 | 265 | 32 | 11 | Sacramento State |
5 | Prater, Matt | K | 5-10 | 187 | 26 | 4 | Central Florida |
9 | Quinn, Brady | QB | 6-3 | 235 | 25 | 4 | Notre Dame |
81 | Quinn, Richard | TE | 6-4 | 255 | 23 | 2 | North Carolina |
19 | Royal, Eddie | WR | 5-10 | 180 | 24 | 3 | Virginia Tech |
99 | Smith, Le Kevin | DL | 6-3 | 308 | 28 | 5 | Nebraska |
15 | Tebow, Tim | QB | 6-3 | 245 | 23 | R | Florida |
88 | Thomas, Demaryius | WR | 6-3 | 229 | 22 | R | Georgia Tech |
79 | Thomas, Marcus | DL | 6-3 | 316 | 24 | 4 | Florida |
43 | Thompson, Syd'Quan | CB | 5-9 | 187 | 23 | R | California |
41 | Vaughn, Cassius | CB | 5-11 | 195 | 22 | R | Mississippi |
50 | Walton, J.D. | OL | 6-3 | 305 | 23 | R | Baylor |
55 | Williams, D.J. | LB | 6-1 | 242 | 28 | 7 | Miami (Fla.) |
76 | Williams, Jamal | DL | 6-3 | 348 | 34 | 13 | Oklahoma State |
12 | Willis, Matthew | WR | 6-0 | 195 | 26 | 2 | UCLA |
59 | Woodyard, Wesley | LB | 6-0 | 222 | 24 | 3 | Kentucky |
Injured Reserve
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
92 | Dumervil, Elvis | LB | 5-11 | 248 | 26 | 5 | Louisville |
11 | McKinley, Kenny | WR | 6-0 | 183 | 23 | 2 | South Carolina |
14 | Stokley, Brandon | WR | 6-0 | 192 | 34 | 12 | Southwestern Louisiana |
25 | White, LenDale | RB | 6-1 | 235 | 25 | 5 | USC |
Interesting Points:
1- Denver traded CB Alphonso Smith to Detroit for TE Dan Gronkowski. The move officially ended the Smith era in Denver and really proved to be a big mistake when Josh McDaniels traded away a 2010 first round pick to select him in the second round of the 2009 Draft.
2-The Broncos placed Elvis Dumervil, Lendale White and Brandon Stokely on season ending Injured Reserve. The Dumervil move was expected, but it is still a crushing blow to Denver's defense. The Stokely move was not a surprise and it looks like he will make an injury settlement with the Broncos and move on with his career somewhere else.
3-The release of TE Marquez Branson was not a surprise at all. I was never in love with Branson, and it just confirms that the Broncos should have drafted a TE in the middle rounds of this past draft. Hopefully, Gronkowski can make some plays as a receiving TE.
No comments:
Post a Comment