Wednesday, August 10, 2011

The 2011 Sleeper Report

Every year a team that loses at least 10 games the year before comes back and makes the playoffs the next year. This year the NFL has some really interesting possibilities for a sleeper team or two to make the jump into the playoffs. At least one of these teams will make the playoffs in 2011. Here are the sleeper teams in 2011, and here is how I would rank them:

13) Cincinnati Bengals (2010 Record 4-12)
12) Denver Broncos (2010 Record 4-12)
11) Carolina Panthers (2010 Record 2-14)
10) San Francisco 49ers (2010 Record 6-10)
9) Buffalo Bills (2010 Record 4-12)
8) Cleveland Browns (2010 Record 5-11)
7) Washington Redskins (2010 Record 6-10)
6) Minnesota Vikings (2010 Record 6-10)
5) Tennessee Titans (2010 Record 6-10)
4) Detroit Lions (2010 Record 6-10)
3) Dallas Cowboys (2010 Record 6-10)
2) Arizona Cardinals (2010 Record 5-11)
1) Houston Texans (2010 Record 6-10)


No comments: